Ahmedabad, Gujarat
GST No. 24ACYPY2624C2ZA
Call 07942550558 51% Response Rate
Send Enquiry
Minimum Order Quantity: 50000 Piece
| Capacity | 50Kg To 5000Kg |
| Model Name/Number | Sukh |
| Usage/Application | Industrial |
| Material | MS / SS-304 And 316 |
| Shape | U |
| Phase | 3 |
| Automation Grade | Automatic |
| Brand | Sukh |
| Model | Motor (HP) | Useful Module(Liters) |
| SUKH-500 | 5-7.5 | 500 |
| SUKH-1000 | 7.5-10 | 1000 |
| SUKH-1500 | 10-12.5 | 1500 |
| SUKH-2000 | 15-Oct | 2000 |
| SUKH-3000 | 15-20 | 3000 |
| SUKH-4000 | 20-25 | 4000 |
| SUKH-5000 | 20-25 | 5000 |
| SUKH-6000 | 25-30 | 6000 |
| SUKH-8000 | 30-40 | 8000 |
| SUKH-10000 | 30-40 | 10000 |
| SUKH-12500 | 40-50 | 12500 |
Additional Information:
View Complete details
Minimum Order Quantity: 50000 Piece
| Capacity | 100Ltr To 10000Ltr |
| Model Name/Number | Sukh |
| Usage/Application | Pharma |
| Material | Ms / SS-304/316 |
| Shape | U |
| Phase | 3 |
| Automation Grade | Automatic |
| Brand | Sukh |
| Model | Motor (HP) | Useful Module(Liters) |
| SUKH-500 | 5-7.5 | 500 |
| SUKH-1000 | 7.5-10 | 1000 |
| SUKH-1500 | 10-12.5 | 1500 |
| SUKH-2000 | 15-Oct | 2000 |
| SUKH-3000 | 15-20 | 3000 |
| SUKH-4000 | 20-25 | 4000 |
| SUKH-5000 | 20-25 | 5000 |
| SUKH-6000 | 25-30 | 6000 |
| SUKH-8000 | 30-40 | 8000 |
| SUKH-10000 | 30-40 | 10000 |
| SUKH-12500 | 40-50 | 12500 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500-1000 L |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Machine Type | Semi-Automatic |
| Model | Motor (HP) | Useful Module(Liters) |
| SUKH-500 | 5-7.5 | 500 |
| SUKH-1000 | 7.5-10 | 1000 |
| SUKH-1500 | 10-12.5 | 1500 |
| SUKH-2000 | 15-Oct | 2000 |
| SUKH-3000 | 15-20 | 3000 |
| SUKH-4000 | 20-25 | 4000 |
| SUKH-5000 | 20-25 | 5000 |
| SUKH-6000 | 25-30 | 6000 |
| SUKH-8000 | 30-40 | 8000 |
| SUKH-10000 | 30-40 | 10000 |
| SUKH-12500 | 40-50 | 12500 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 Liter |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Sukh |
| Warranty | 1 Year |
| Blade Material | Stainless Steel |
| Model Name/Number | Sukh-100 + |
| Power Consumption(Watt) | 10 |
| Color | White |
| Gross Volume LTRS | 25 To 15000 |
| Working Volume LTRS | 25 To 15000 |
| Shape | 5 X 10 Ft. |
| Type | u |
| Gross Volume | 25 To 15000 |
| Working Volume | 25 To 15000 |
| Phase | 3 |
| Automation Grade | Semi-Automatic |
| Floor Area | 5 X 10 Ft |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model | Motor (HP) | Useful Module(Liters) |
| SUKH-500 | 5-7.5 | 500 |
| SUKH-1000 | 7.5-10 | 1000 |
| SUKH-1500 | 10-12.5 | 1500 |
| SUKH-2000 | 15-Oct | 2000 |
| SUKH-3000 | 15-20 | 3000 |
| SUKH-4000 | 20-25 | 4000 |
| SUKH-5000 | 20-25 | 5000 |
| SUKH-6000 | 25-30 | 6000 |
| SUKH-8000 | 30-40 | 8000 |
| SUKH-10000 | 30-40 | 10000 |
| SUKH-12500 | 40-50 | 12500 |
Additional Information:
View Complete details
| Capacity | 1000 liters |
View Complete details
| Capacity | 500 liters |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 liters |
Industrial Ribbon Blenders is design to provide high mixing efficiency, blending small proportions into large stocks. Ribbon Blender is primarily designed for use with dry materials, although gas and liquid streams can also be introduced. A wide variety of configurations, for either batch or continuous mixing, are available. Application specific rotor mixing element design allows shorter batch cycle times due to increased mixing efficiency. Efficient mixing also provides good heat transfer through optional ASME Code designed jackets for heating or cooling applications. The compact and robust construction dust proof operation ensures their negligible running costs. We can offer these in various customized sizes/finishes. We provide custom made size design of the Ribbon Blender to meet your specific mixing requirements. Mixing vessels can be standard U-shape or cylindrical depending on internal pressure or vacuum requirements. Material finishes available ranging are from industrial coatings to dairy grade polishes.
View Complete details
Minimum Order Quantity: 50000 Piece
| Capacity | 50Kg To 5000Kg |
| Usage/Application | Pharma |
| Material | Sukh |
| Shape | U |
| Style | U |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Sukh |
| Brand | Sukh |
| Model | Motor (HP) | Useful Module(Liters) |
| SUKH-500 | 5-7.5 | 500 |
| SUKH-1000 | 7.5-10 | 1000 |
| SUKH-1500 | 10-12.5 | 1500 |
| SUKH-2000 | 15-Oct | 2000 |
| SUKH-3000 | 15-20 | 3000 |
| SUKH-4000 | 20-25 | 4000 |
| SUKH-5000 | 20-25 | 5000 |
| SUKH-6000 | 25-30 | 6000 |
| SUKH-8000 | 30-40 | 8000 |
| SUKH-10000 | 30-40 | 10000 |
| SUKH-12500 | 40-50 | 12500 |
Additional Information:
View Complete details