Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Material | Mild Steel and SS |
Shape | N/A |
Powder Mixing | All |
Capacity | 500 Liters |
Automation Grade | Automatic |
Frequency | 60 Hz |
Phase | 3 Phase |
Voltage | 400 - 440 V |
Design Type | Customized |
Model Name/Number | SUKH-500 |
Motor Power | 5 - 7.5 HP |
Usage/Application | Pharma |
Power Source | Electric |
Model | Motor (HP) | Useful Module(Liters) |
SUKH-500 | 5-7.5 | 500 |
SUKH-1000 | 7.5-10 | 1000 |
SUKH-1500 | 10-12.5 | 1500 |
SUKH-2000 | 15-Oct | 2000 |
SUKH-3000 | 15-20 | 3000 |
SUKH-4000 | 20-25 | 4000 |
SUKH-5000 | 20-25 | 5000 |
SUKH-6000 | 25-30 | 6000 |
SUKH-8000 | 30-40 | 8000 |
SUKH-10000 | 30-40 | 10000 |
SUKH-12500 | 40-50 | 12500 |
Minimum Order Quantity | 1 Piece |
Phase | 3 |
Brand | Sukh |
Powder Mixing | All |
I Deal In | New Only |
Main Gear Box | Customize |
Model Name/Number | Sukh-100 + |
Alignment | N/A |
Automation Grade | Semi-Automatic |
Features | N/A |
Country of Origin | Made in India |
Display | N/A |
Weight | N/A |
Working Volume | 25 To 15000 |
Shape | 5 X 10 Ft. |
Capacity | 500 Liter |
Warranty | 1 Year |
Floor Area | 5 X 10 Ft |
Design Type | Customized |
Max. Mixing Mass | N/A |
Power | N/A |
Finishing | N/A |
Gross Volume LTRS | 25 To 15000 |
Material | Stainless Steel |
Powder Intake | N/A |
Blade Material | Stainless Steel |
Drive Motor Power | N/A |
Speed | N/A |
Voltage | N/A |
Usage/Application | Industrial |
Color | White |
Working Volume LTRS | 25 To 15000 |
Power Consumption(Watt) | 10 |
Gross Volume | 25 To 15000 |
Frequency | N/A |
Type | u |
Size | N/A |
Model | Motor (HP) | Useful Module(Liters) |
SUKH-500 | 5-7.5 | 500 |
SUKH-1000 | 7.5-10 | 1000 |
SUKH-1500 | 10-12.5 | 1500 |
SUKH-2000 | 15-Oct | 2000 |
SUKH-3000 | 15-20 | 3000 |
SUKH-4000 | 20-25 | 4000 |
SUKH-5000 | 20-25 | 5000 |
SUKH-6000 | 25-30 | 6000 |
SUKH-8000 | 30-40 | 8000 |
SUKH-10000 | 30-40 | 10000 |
SUKH-12500 | 40-50 | 12500 |
Minimum Order Quantity | 1 Piece |
Design Type | Customized |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Capacity | 500-1000 L |
Usage/Application | Industrial |
Material | Mild Steel |
Model | Motor (HP) | Useful Module(Liters) |
SUKH-500 | 5-7.5 | 500 |
SUKH-1000 | 7.5-10 | 1000 |
SUKH-1500 | 10-12.5 | 1500 |
SUKH-2000 | 15-Oct | 2000 |
SUKH-3000 | 15-20 | 3000 |
SUKH-4000 | 20-25 | 4000 |
SUKH-5000 | 20-25 | 5000 |
SUKH-6000 | 25-30 | 6000 |
SUKH-8000 | 30-40 | 8000 |
SUKH-10000 | 30-40 | 10000 |
SUKH-12500 | 40-50 | 12500 |
*Your information is safe with us.
Minimum Order Quantity | 50000 Piece |
Phase | 3 |
Model Name/Number | Sukh |
Usage/Application | Pharma |
Shape | U |
Design Type | Customized |
Capacity | 100Ltr To 10000Ltr |
Material | Ms / SS-304/316 |
Powder Mixing | All |
Automation Grade | Automatic |
Brand | Sukh |
Model | Motor (HP) | Useful Module(Liters) |
SUKH-500 | 5-7.5 | 500 |
SUKH-1000 | 7.5-10 | 1000 |
SUKH-1500 | 10-12.5 | 1500 |
SUKH-2000 | 15-Oct | 2000 |
SUKH-3000 | 15-20 | 3000 |
SUKH-4000 | 20-25 | 4000 |
SUKH-5000 | 20-25 | 5000 |
SUKH-6000 | 25-30 | 6000 |
SUKH-8000 | 30-40 | 8000 |
SUKH-10000 | 30-40 | 10000 |
SUKH-12500 | 40-50 | 12500 |
Minimum Order Quantity | 50000 One |
Brand | Sukh |
Design Type | Customized |
Automation Grade | Automatic |
Powder Mixing | All |
Model Name/Number | Sukh |
Phase | 3 |
Capacity | 50Kg To 5000Kg |
Usage/Application | Industrial |
Material | MS / SS-304 And 316 |
Shape | U |
Model | Motor (HP) | Useful Module(Liters) |
SUKH-500 | 5-7.5 | 500 |
SUKH-1000 | 7.5-10 | 1000 |
SUKH-1500 | 10-12.5 | 1500 |
SUKH-2000 | 15-Oct | 2000 |
SUKH-3000 | 15-20 | 3000 |
SUKH-4000 | 20-25 | 4000 |
SUKH-5000 | 20-25 | 5000 |
SUKH-6000 | 25-30 | 6000 |
SUKH-8000 | 30-40 | 8000 |
SUKH-10000 | 30-40 | 10000 |
SUKH-12500 | 40-50 | 12500 |
Minimum Order Quantity | 50000 Piece |
Brand | Sukh |
Usage/Application | Pharma |
Powder Mixing | All |
Automation Grade | Semi-Automatic |
Style | U |
Design Type | Customized |
Material | Sukh |
Model Name/Number | Sukh |
Capacity | 50Kg To 5000Kg |
Shape | U |
Model | Motor (HP) | Useful Module(Liters) |
SUKH-500 | 5-7.5 | 500 |
SUKH-1000 | 7.5-10 | 1000 |
SUKH-1500 | 10-12.5 | 1500 |
SUKH-2000 | 15-Oct | 2000 |
SUKH-3000 | 15-20 | 3000 |
SUKH-4000 | 20-25 | 4000 |
SUKH-5000 | 20-25 | 5000 |
SUKH-6000 | 25-30 | 6000 |
SUKH-8000 | 30-40 | 8000 |
SUKH-10000 | 30-40 | 10000 |
SUKH-12500 | 40-50 | 12500 |