Ahmedabad, Gujarat
GST No. 24ACYPY2624C2ZA
Call 07942550558 51% Response Rate
Send Enquiry
| Usage/Application | Textile Industry |
| Material | SS and MS |
| Brand | Sukh Industries |
| Packaging Type | Box |
| Reed Count Range | Upto 5.5 m |
| Reed Length | Up To 180 m |
| Reed Wire Range | 2.1mm,3mm,4mm,6mm,10mm,11mm |
View Complete details
| Material | SS and MS |
| Usage/Application | Textile Industry |
| Dent Frequency | 4D/cm to 60D/cm |
| Width of Dent | 2, 2.5, 3, 4, 5, 6, 8 mm |
| Material of Dent | Mild Steel, High Carbon Steel, Stainless Steel |
| Bonding | Chemical Bonded / Tin Soldered |
| Brand | Sukh Industries |
View Complete details
| Material | SS |
| Packaging Type | Box |
| Usage/Application | Textile Industry |
| Size | 10-15 inch |
| Shape | Rectangular |
| Ss Grade | SS 304 |
| Brand | Sukh Industries |
View Complete details
Minimum Order Quantity: 18 Inch
| Material | Stainless Steel |
| Packaging Type | Box |
| Usage/Application | Textile Industry |
| Size | 10-15 Inch |
| Color | N/A |
| Ss Grade | SS 304 |
| Brand | Sukh Industries |
Additional Information:
View Complete details
| Material | MS and SS |
| Packaging Type | Box |
| Usage/Application | Weaving |
| Dent Thickness | 3mm to 6mm |
| Reed Height | 90mm to 140mm |
| Reed Width (L) | Up to 6060mm |
| Brand | Sukh Industries |
View Complete details