Minimum Order Quantity | 1 Unit |
Usage/Application | N/A |
Surface Finish | Polished |
Brand | Sukh Industries |
Capacity | 0.5-18 Tons |
Automation Grade | Automatic |
Heating Resource | Coal |
Max Temperature | 400+/-50 DegreeC |
Power | 2-25 HP |
Speed | 2.5-4 Rpm |
Size | 1200 x 6000-20,000 mm |
Material | MS |
Frequency | 60 Hz |
Power Source | Electric |
Fule (Fire) Direct/Indirect | Diesel, Gas, Coal, Air etc |
Input Moisture | 10-25% |
Output Moisture | 8% |
Brand | Sukh Industries |
Capacity | 1.8-5 Ton |
Automation Grade | Automatic |
Heating Resource | Gas |
Max Temperature | 400+/- 50 DegreeC |
Power | 19 HP |
Size | 1200 x 6000-20,000 mm |
Input Moisture | 10-25% |
Output Moisture | 8% |
Usage/Application | Industrial |
Brand | Sukh Industries |
Air Capacity | 1.8 - 5 Ton |
Material | Iron |
Automation Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Air Speed | 4 RPM |
Temperature | 400+/- 50 DegreeC |
Size | 1200 x 6000-20,000 mm |
Input Moisture | 10-25% |
Output Moisture | 8% |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Capacity | 1-5 ton |
Type | Continuous Dryer |
Max Temperature | 400+/-50 DegreeC |
Material | MS |
Automation Grade | Automatic |
Motor Power | 2-23 HP |
Size/Dimension | 1200 x 6000-20,000 mm |
Speed | 2.5-4 Rpm |
Frequency | 60 Hz |
Input Moisture | 10-25% |
Output Moisture | 8% |
3.4/5
Reviewed by 7 Users
Most Relevant Reviews