Ahmedabad, Gujarat
GST No. 24ACYPY2624C2ZA
Call 07942550558 40% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 0.5-18 Tons |
| Usage/Application | N/A |
| Automation Grade | Automatic |
| Heating Resource | Coal |
| Surface Finish | Polished |
| Max Temperature | 400+/-50 DegreeC |
| Brand | Sukh Industries |
| Power | 2-25 HP |
| Speed | 2.5-4 Rpm |
| Size | 1200 x 6000-20,000 mm |
| Material | MS |
| Frequency | 60 Hz |
| Power Source | Electric |
| Fule (Fire) Direct/Indirect | Diesel, Gas, Coal, Air etc |
| Input Moisture | 10-25% |
| Output Moisture | 8% |
Additional Information:
View Complete details
| Capacity | 1.8-5 Ton |
| Automation Grade | Automatic |
| Heating Resource | Gas |
| Max Temperature | 400+/- 50 DegreeC |
| Brand | Sukh Industries |
| Power | 19 HP |
| Size | 1200 x 6000-20,000 mm |
| Input Moisture | 10-25% |
| Output Moisture | 8% |
View Complete details
Minimum Order Quantity: 500000 Piece
| Capacity | Upto 50 kg |
| Usage/Application | N/A |
| Automation Grade | Automatic |
| Surface Finish | Coated |
| Material | Mild Steel |
| Brand | Sukh |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1-5 ton |
| Type | Continuous Dryer |
| Max Temperature | 400+/-50 DegreeC |
| Material | MS |
| Automation Grade | Automatic |
| Motor Power | 2-23 HP |
| Size/Dimension | 1200 x 6000-20,000 mm |
| Speed | 2.5-4 Rpm |
| Output Moisture | 8% |
| Input Moisture | 10-25% |
| Frequency | 60 Hz |
Additional Information:
View Complete details